<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silly Millions</title>
	<atom:link href="http://sillymillions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sillymillions.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The most expensive ruby ring sells for $6.6 million at Christie’s</title>
		<link>http://sillymillions.com/the-most-expensive-ruby-ring-sells-for-6-6-million-at-christies</link>
		<comments>http://sillymillions.com/the-most-expensive-ruby-ring-sells-for-6-6-million-at-christies#comments</comments>
		<pubDate>Thu, 17 May 2012 23:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auction]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[wasted money]]></category>

		<guid isPermaLink="false">http://sillymillions.com/?p=20729</guid>
		<description><![CDATA[A spectacular ruby and diamond ring made by Chaumet happened to fetch a whopping 6.2 million francs ($6.6 million), well beyond the estimate of 2.8 &#8211; 4.6 million francs, a price which was a record for ruby sold at an auction. The cushion shaped red stone of this most expensive ruby ring weighed in at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sillymillions.com/wp-content/uploads/2012/05/Rubs.jpg"><img class="alignnone size-full wp-image-20730" title="Rubs" src="http://sillymillions.com/wp-content/uploads/2012/05/Rubs.jpg" alt="" width="600" height="325" /></a></p>
<p>A spectacular ruby and diamond ring made by Chaumet happened to fetch a whopping 6.2 million francs ($6.6 million), well beyond the estimate of 2.8 &#8211; 4.6 million francs, a price which was a record for ruby sold at an auction. The cushion shaped red stone of this most expensive ruby ring weighed in at 32.08 carats.</p>
]]></content:encoded>
			<wfw:commentRss>http://sillymillions.com/the-most-expensive-ruby-ring-sells-for-6-6-million-at-christies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fastest Amphibious Land Vehicle for sale at $259,500</title>
		<link>http://sillymillions.com/worlds-fastest-amphibious-land-vehicle-for-sale-at-259500</link>
		<comments>http://sillymillions.com/worlds-fastest-amphibious-land-vehicle-for-sale-at-259500#comments</comments>
		<pubDate>Tue, 15 May 2012 22:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[yachts]]></category>

		<guid isPermaLink="false">http://sillymillions.com/?p=20726</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="325" src="http://www.youtube.com/embed/TtHH0mkh-I0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sillymillions.com/worlds-fastest-amphibious-land-vehicle-for-sale-at-259500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warhol &#8216;Double Elvis&#8217; goes for $37 million</title>
		<link>http://sillymillions.com/warhol-double-elvis-goes-for-37-million</link>
		<comments>http://sillymillions.com/warhol-double-elvis-goes-for-37-million#comments</comments>
		<pubDate>Thu, 10 May 2012 01:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[wasted money]]></category>

		<guid isPermaLink="false">http://sillymillions.com/?p=20723</guid>
		<description><![CDATA[The Andy Warhol classic painting &#8220;Double Elvis (Ferus Type)&#8221; sold Wednesday at Sotheby&#8217;s in New York for more than $37 million, the auction house said. With commission, the sale price of $33 million totaled $37,042,500, short of the $50 million that Sotheby&#8217;s had predicted it might fetch. The piece (silkscreen ink and spray paint on canvas) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sillymillions.com/wp-content/uploads/2012/05/King.jpg"><img class="alignnone size-full wp-image-20724" title="King$" src="http://sillymillions.com/wp-content/uploads/2012/05/King.jpg" alt="" width="600" height="325" /></a></p>
<p>The Andy Warhol classic painting &#8220;Double Elvis (Ferus Type)&#8221; sold Wednesday at Sotheby&#8217;s in New York for more than $37 million, the auction house said.</p>
<p>With commission, the sale price of $33 million totaled $37,042,500, short of the $50 million that Sotheby&#8217;s had predicted it might fetch. The piece (silkscreen ink and spray paint on canvas) shows Elvis Presley in a gunslinger pose.</p>
<p>First exhibited in 1963 at the Ferus Gallery in Los Angeles, the work &#8220;epitomizes the artist&#8217;s obsessions with fame, stardom, and the public image,&#8221; Sotheby&#8217;s said in a release. &#8220;Warhol&#8217;s signature style, coupled with the instantly recognizable faces of his subjects, creates a blurred boundary between artist and sitter.&#8221;</p>
<p><strong>Warhol made 22 versions of the &#8220;Double Elvis,&#8221; nine of which are held in museums.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sillymillions.com/warhol-double-elvis-goes-for-37-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A garage next to Harrods is Britain&#8217;s most expensive at $850,000</title>
		<link>http://sillymillions.com/a-garage-next-to-harrods-is-britains-most-expensive-at-850000</link>
		<comments>http://sillymillions.com/a-garage-next-to-harrods-is-britains-most-expensive-at-850000#comments</comments>
		<pubDate>Wed, 09 May 2012 03:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cash]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Mansions]]></category>
		<category><![CDATA[wasted money]]></category>

		<guid isPermaLink="false">http://sillymillions.com/?p=20720</guid>
		<description><![CDATA[Property rates in Britain might be facing a plunge these days. That hasn’t stopped this garage from sporting a price tag of a whopping £525,000 ($850,000) however! Nestled in a backstreet called the Rysbrack Street near Harrods, this non-descript garage sports a blackened shutter and aging bricks. Measuring 6.4 meters wide and just 4.75 meters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sillymillions.com/wp-content/uploads/2012/05/silly-millions-template.jpg"><img class="alignnone size-full wp-image-20721" title="silly-millions-template" src="http://sillymillions.com/wp-content/uploads/2012/05/silly-millions-template.jpg" alt="" width="600" height="325" /></a></p>
<p>Property rates in Britain might be facing a plunge these days. That hasn’t stopped this garage from sporting a price tag of a whopping £525,000 ($850,000) however! Nestled in a backstreet called the Rysbrack Street near Harrods, this non-descript garage sports a blackened shutter and aging bricks. Measuring 6.4 meters wide and just 4.75 meters deep, the garage costs this exorbitant sum simply because a freehold garage in Knightsbridge doesn’t show up for sale too often these days, and when it does, it comes with a price tag worth enough to buy three average sized homes in Britain!</p>
<p>As for the overall property market, prices in Britain have dropped sharply by 0.6% to an average of £160,372 though exceptional properties as such tend to stick to their former price tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://sillymillions.com/a-garage-next-to-harrods-is-britains-most-expensive-at-850000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

